PricingMore Value.
More Value.
More For Your Restaurant.
Powerful tools, priced simply: 3% of what you sell through Frontline. No flat fee, no hidden costs, no contract.
| Frontline | Toast | Square | |
|---|---|---|---|
| Monthly fee | None — 3% commission on sales | $69–$110+/mo flat, regardless of sales | Free–$149/mo flat, regardless of sales |
| Setup & hardware | $0 — nothing to buy | Hardware + install often $250–$1,500+ | Readers from ~$0, registers extra |
| Contract | Month-to-month, cancel anytime | Often a multi-year agreement | Month-to-month |
| AI phone receptionist | Included | Not offered | Not offered |
| Branded ordering site | Included | Add-on | Included on paid plans |
| Card processing | Processed via Clover — $0 extra | 2.49%–3.69% + $0.15, plan-dependent | 2.5%–2.6% + $0.10–$0.15 |
| Ongoing support | We set up, tune, and stay on | Self-serve + paid tiers | Self-serve + paid tiers |
Toast and Square figures reflect base plan pricing publicly listed as of July 2026. Plans, fees, and processing rates change and vary by location — confirm current numbers directly with each provider. Frontline's 3% commission applies to total monthly sales processed through the platform; card processing is handled separately via Clover.
More Features
No Flat Fee
Built For You
Made To Grow